See available shops

Aviva On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
AVIVA - -1 - 58.53m2 48.69m2 - 238 800 Shop Available Details
AVIVA - -1 - 59.04m2 49.10m2 - 241 200 Shop Available Details
AVIVA - -1 - 63.84m2 53.10m2 - 260 400 Shop Available Details
AVIVA - -1 - 151.00m2 108.30m2 - 597 600 Shop Available Details
AVIVA - -1 - 563.60m2 404.25m2 - 1 800 000 Retail space Available Details
AVIVA А 1 - 77.12m2 64.15m2 - 288 000 Office Available Details
AVIVA А 1 - 110.18m2 91.63m2 - 408 000 Office Available Details
AVIVA А 1 М A1.1 228.72m2 190.14m2 - 852 000 Euro Office Available Details
AVIVA Б 1 М B1.1 106.20m2 88.30m2 - 408 000 Euro Office Available Details
Swipe to see full screen