See available shops

Aviva On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
AVIVA G 1 G1.2 88.80m2 64.05m2 North 257 400 Euro Double Studio Available Details
AVIVA G 1 G1.4 73.41m2 52.95m2 South 257 400 Euro Double Studio Available Details
AVIVA G 2 - 46.16m2 32.02m2 North 149 200 Atelier Available Details
AVIVA G 2 - 46.16m2 32.02m2 North 149 200 Atelier Available Details
AVIVA G 2 - 46.16m2 32.02m2 North 149 200 Atelier Available Details
AVIVA G 2 - 46.16m2 32.02m2 North 149 200 Atelier Available Details
AVIVA V 2 - 45.61m2 32.02m2 West 165 600 Studio Available Details
AVIVA V 2 - 45.62m2 32.02m2 West 165 600 Studio Available Details
AVIVA V 2 - 45.61m2 32.02m2 West 165 600 Studio Available Details
AVIVA V 2 - 45.62m2 32.02m2 West 165 600 Studio Available Details
Swipe to see full screen