Search criterias
Available
G 222
45 000
Euro
Project
AVIVA
Floor
-3
Apartment Type
Garage
Property Type
Single
Built area
18.25
m2
Available
G 223
45 000
Euro
Project
AVIVA
Floor
-3
Apartment Type
Garage
Property Type
Single
Built area
18.25
m2
Available
G 224
45 000
Euro
Project
AVIVA
Floor
-3
Apartment Type
Garage
Property Type
Single
Built area
18.25
m2
Available
G 225
45 000
Euro
Project
AVIVA
Floor
-3
Apartment Type
Garage
Property Type
Single
Built area
18.25
m2
Available
G 209
71 000
Euro
Project
AVIVA
Floor
-3
Apartment Type
Garage
Property Type
Double
Built area
39.40
m2
| Project | Building/ Entrance | Floor | Number | Total area | Built area | Orientation | Price with VAT | Type | Empty | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| AVIVA | - | -3 | G 222 | - | 18.25m2 | - | 45 000 Euro | Single | Available Details | |
| AVIVA | - | -3 | G 223 | - | 18.25m2 | - | 45 000 Euro | Single | Available Details | |
| AVIVA | - | -3 | G 224 | - | 18.25m2 | - | 45 000 Euro | Single | Available Details | |
| AVIVA | - | -3 | G 225 | - | 18.25m2 | - | 45 000 Euro | Single | Available Details | |
| AVIVA | - | -3 | G 209 | - | 39.40m2 | - | 71 000 Euro | Double | Available Details |
Swipe to see full screen