View available apartments
Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
AVIVA G 9 G9.2 90.65m2 63.08m2 North 254 200 Euro Atelier Available Details
AVIVA G 9 G9.3 90.66m2 63.09m2 North 254 200 Euro Atelier Available Details
AVIVA G 1 G 1.5 36.69m2 26.47m2 South 133 300 Euro Studio Available Details
AVIVA G 1 G1.2 88.80m2 64.05m2 North 257 400 Euro Double Studio Available Details
AVIVA G 1 G1.4 73.41m2 52.95m2 South 257 400 Euro Double Studio Available Details
AVIVA G 2 G2.2 92.04m2 64.05m2 North 258 400 Euro Atelier Available Details
AVIVA G 2 G2.4 92.31m2 64.05m2 South 258 400 Euro Double Studio Available Details
AVIVA G 2 G2.3 92.04m2 64.05m2 North 258 400 Euro Atelier Available Details
AVIVA G 2 G2.1 112.93m2 79.30m2 West-North 312 000 Euro Two bedroom Available Details
AVIVA G 3 G3.2 92.04m2 64.05m2 North 259 400 Euro Atelier Available Details
Swipe to see full screen