View available apartments
Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
AVIVA G 1 G1.2 88.80m2 64.05m2 North 257 400 Euro Double Studio Available Details
AVIVA G 1 G1.4 73.41m2 52.95m2 South 257 400 Euro Double Studio Available Details
AVIVA V 1 V1.4 88.80m2 64.05m2 West 290 100 Euro Double Studio Available Details
AVIVA V 1 V1.5 88.80m2 64.05m2 West 290 100 Euro Double Studio Available Details
AVIVA G 2 G2.2 92.04m2 64.05m2 North 258 400 Euro Atelier Available Details
AVIVA G 2 G2.4 92.31m2 64.05m2 South 258 400 Euro Double Studio Available Details
AVIVA G 2 G2.3 92.04m2 64.05m2 North 258 400 Euro Atelier Available Details
AVIVA V 2 V2.4 91.22m2 64.05m2 West 291 200 Euro Double Studio Available Details
AVIVA V 2 V2.2 92.33m2 64.05m2 East 291 200 Euro Double Studio Available Details
AVIVA V 2 V2.5 91.22m2 64.05m2 West 291 200 Euro Double Studio Available Details
Swipe to see full screen