Aviva On sale
| Project | Building/ Entrance | Floor | Number | Total area | Built area | Orientation | Price with VAT | Type | Empty | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| AVIVA | G | 2 | - | 46.16m2 | 32.02m2 | North | 149 200 | Studio | Available Details | |
| AVIVA | G | 2 | - | 46.16m2 | 32.02m2 | North | 149 200 | Studio | Available Details | |
| AVIVA | G | 2 | - | 46.16m2 | 32.02m2 | North | 149 200 | Studio | Available Details | |
| AVIVA | G | 2 | - | 46.16m2 | 32.02m2 | North | 149 200 | Studio | Available Details | |
| AVIVA | G | 3 | - | 46.16m2 | 32.02m2 | North | 149 700 | Studio | Available Details | |
| AVIVA | G | 3 | - | 46.16m2 | 32.02m2 | North | 149 700 | Studio | Available Details | |
| AVIVA | G | 3 | - | 46.16m2 | 32.02m2 | North | 149 700 | Studio | Available Details | |
| AVIVA | G | 3 | - | 46.16m2 | 32.02m2 | North | 149 700 | Studio | Available Details | |
| AVIVA | G | 4 | - | 46.16m2 | 32.02m2 | North | 150 200 | - | Available Details | |
| AVIVA | G | 4 | - | 46.16m2 | 32.02m2 | North | 150 200 | Studio | Available Details |
Available Apartments in AVIVA Living
On the available apartments page for AVIVA Living, you will find current availability and essential information for each property. You can compare the different options by entrance, floor, total area, exposure, price (including VAT), and status.
Choosing by Area, Yard Size, and Layout
You have the option to compare available apartments in AVIVA Living based on your specific needs and preferences. Using the filters and the provided information, you can easily narrow down your choice by floor, square footage, positioning within the building, and price range.
From Browsing to a Specific Inquiry
Each available apartment in AVIVA Living has its own dedicated page with more details about the specific property. There, you can review its key features, check the specific layouts, and, if interested, send an inquiry directly to the BLD team.