Uptown Square On sale
| Project | Building/ Entrance | Floor | Number | Total area | Built area | Orientation | Price with VAT | Type | Empty | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| UPTOWN SQUARE | - | - | - | 67.25m2 | 58.48m2 | West | 273 000 | One bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 67.76m2 | 58.92m2 | East | 273 000 | One bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 67.25m2 | 58.48m2 | East | 273 000 | One bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 66.93m2 | 58.20m2 | West | 273 000 | One bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 112.69m2 | 97.99m2 | East-West | 450 000 | Two bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 115.60m2 | 100.52m2 | East-West | 460 000 | Two bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 118.14m2 | 102.73m2 | East-West | 471 000 | Two bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 114.70m2 | 99.74m2 | South-East | 483 000 | Two bedroom | Available Details | |
| UPTOWN SQUARE | - | - | - | 122.51m2 | 106.53m2 | South-East | 515 000 | Two bedroom | Available Details | |
| UPTOWN SQUARE | 1 | 3 | Aт.103 | 66.27m2 | 57.63m2 | West | 250 000 Euro | One bedroom | Available Details |
- 14
- 15
- 16
Explore the available apartments in Uptown Square
On the page with available apartments in Uptown Square, you will find the current availability and key information about each property. You can review the floor, entrance, area, exposure, apartment type, price including VAT, and status to make your initial selection more easily.
How to choose the right property?
The filters on the page help you narrow down your choice based on your specific preferences: property type, apartment type, building, floor, and price range. This makes comparing the different available apartments more practical, while your decision is based on clear parameters.
What information will you find for each apartment?
For each available apartment in Uptown Square, key information is presented to help with your preliminary orientation: area including common parts, property area, exposure, floor, entrance, price including VAT, and status. If you are interested, you can open the details of the selected property and send us an inquiry.