View available apartments

Uptown Square On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
UPTOWN SQUARE 1 3 Apt.102 66.46m2 57.79m2 West 221 300 Euro One bedroom Available Details
UPTOWN SQUARE 2 3 Apt.2003 67.25m2 58.48m2 West 224 000 Euro One bedroom Available Details
UPTOWN SQUARE 2 3 Apt.2001 117.94m2 102.56m2 East-West 379 000 Euro Two bedroom Available Details
UPTOWN SQUARE 3 3 Apt.305 68.03m2 59.16m2 East 226 500 Euro One bedroom Available Details
UPTOWN SQUARE 3 3 Apt.306 91.98m2 79.98m2 South 306 000 Euro Two bedroom Available Details
UPTOWN SQUARE 3 3 Apt.301 110.46m2 96.05m2 East-West 354 000 Euro Two bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4006 67.76m2 58.92m2 East 221 800 Euro One bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4008 114.70m2 99.74m2 East-North 371 000 Euro Two bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4005 119.04m2 103.51m2 South-North 373 000 Euro Two bedroom Available Details
UPTOWN SQUARE 1 4 Apt.106 66.46m2 57.79m2 West 222 300 Euro One bedroom Available Details
Swipe to see full screen

  • Act 14
  • Act 15
  • Act 16
0%