View available apartments

Uptown Square On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
UPTOWN SQUARE 1 3 Apt.102 66.46m2 57.79m2 West 243 000 Euro One bedroom Available Details
UPTOWN SQUARE 2 3 Apt.2003 67.25m2 58.48m2 West 246 000 Euro One bedroom Available Details
UPTOWN SQUARE 2 3 Apt.2001 117.94m2 102.56m2 East-West 417 000 Euro Two bedroom Available Details
UPTOWN SQUARE 3 3 Apt.303 66.46m2 57.79m2 East 243 000 Euro One bedroom Available Details
UPTOWN SQUARE 3 3 Apt.305 68.03m2 59.16m2 East 249 000 Euro One bedroom Available Details
UPTOWN SQUARE 3 3 Apt.306 91.98m2 79.98m2 South 337 000 Euro Two bedroom Available Details
UPTOWN SQUARE 3 3 Apt.301 110.46m2 96.05m2 East-West 389 000 Euro Two bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4006 67.76m2 58.92m2 East 244 000 Euro One bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4005 119.04m2 103.51m2 South-North 410 000 Euro Two bedroom Available Details
UPTOWN SQUARE 1 4 Apt.106 66.46m2 57.79m2 West 245 000 Euro One bedroom Available Details
Swipe to see full screen

  • Act 14
  • Act 15
  • Act 16
0%