View available apartments

Uptown Square On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
UPTOWN SQUARE 1 3 Apt.102 66.46m2 57.79m2 West 255 150 Euro One bedroom Available Details
UPTOWN SQUARE 2 3 Apt.2003 67.25m2 58.48m2 West 258 300 Euro One bedroom Available Details
UPTOWN SQUARE 2 3 Apt.2001 117.94m2 102.56m2 East-West 437 850 Euro Two bedroom Available Details
UPTOWN SQUARE 3 3 Apt.305 68.03m2 59.16m2 East 261 450 Euro One bedroom Available Details
UPTOWN SQUARE 3 3 Apt.306 91.98m2 79.98m2 South 353 850 Euro Two bedroom Available Details
UPTOWN SQUARE 3 3 Apt.301 110.46m2 96.05m2 East-West 408 450 Euro Two bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4006 67.76m2 58.92m2 East 256 200 Euro One bedroom Available Details
UPTOWN SQUARE 4 3 Apt.4005 119.04m2 103.51m2 South-North 430 500 Euro Two bedroom Available Details
UPTOWN SQUARE 1 4 Apt.106 66.46m2 57.79m2 West 257 250 Euro One bedroom Available Details
UPTOWN SQUARE 1 4 Apt.105 120.76m2 105.01m2 East-West 446 250 Euro Two bedroom Available Details
Swipe to see full screen

  • Act 14
  • Act 15
  • Act 16
0%