View available apartments

Mona 6 On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
MONA 6 - - Г02 137.83m2 117.70m2 East 350 000 Euro Two bedroom Available Details
MONA 6 - - Г01 145.07m2 123.88m2 East 355 000 Euro Two bedroom Available Details
MONA 6 - - Д01 185.00m2 158.00m2 East 455 000 Euro Two bedroom Available Details
MONA 6 - - Е02 152.04m2 129.83m2 South-North 410 000 Euro Three bedroom Available Details
MONA 6 - - Е01 164.20m2 140.23m2 South-East 430 000 Euro Two bedroom Available Details
MONA 6 - - В01 106.99m2 91.36m2 East 303 000 Euro Two bedroom Available Details
MONA 6 - - Г06 69.02m2 58.93m2 West 194 000 Euro One bedroom Available Details
MONA 6 - - Г04 106.64m2 91.08m2 East 283 000 Euro Two bedroom Available Details
MONA 6 - - Г03 111.70m2 95.39m2 West 299 000 Euro Two bedroom Available Details
MONA 6 - - Г05 112.00m2 95.63m2 West 306 000 Euro Two bedroom Available Details
Swipe to see full screen

  • Act 14
  • Act 15
  • Act 16
0%