Search for a property
Search
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
MONA 5 A 1 A02 68.84m2 57.90m2 East 155 000 Euro One bedroom Available Details
MONA 5 A 1 A04 78.27m2 65.83m2 West 158 000 Euro One bedroom Available Details
MONA 5 A 1 A05 78.27m2 65.83m2 West 158 000 Euro One bedroom Available Details
MONA 5 A 1 A06 78.05m2 65.65m2 West-North 160 000 Euro One bedroom Available Details
MONA 5 A 1 A07 73.97m2 62.22m2 East-North 160 000 Euro One bedroom Available Details
MONA 5 A 1 A03 83.51m2 70.24m2 West 162 000 Euro One bedroom Available Details
MONA 5 A 2 A10 64.32m2 54.10m2 West 154 000 Euro One bedroom Available Details
MONA 5 A 2 A11 64.32m2 54.10m2 West 154 000 Euro One bedroom Available Details
MONA 5 A 2 A09 71.30m2 59.97m2 West 160 000 Euro One bedroom Available Details
MONA 5 A 3 A17 64.32m2 54.10m2 West 155 000 Euro One bedroom Available Details
Swipe to see full screen