View available apartments

Mona 4 On sale

Search for a property
Project Building/ Entrance Floor Number Total area Built area Orientation Price with VAT Type Empty Status
MONA 4 - 1 B.1 140.78m2 121.18m2 East-North 339 000 Euro Three bedroom Available Details
MONA 4 A 9 A.30 275.21m2 233.77m2 West 359 000 Euro Two bedroom Available Details
MONA 4 B 7 B.22 219.78m2 186.02m2 East 358 000 Euro Two bedroom Available Details
MONA 4 B 8 B.24 185.46m2 158.56m2 East-West 373 000 Euro Three bedroom Available Details
MONA 4 - -2 ПG19 42.05m2 18.40m2 - 33 000 Euro Single Available Details
MONA 4 - -2 ПG24 45.58m2 19.95m2 - 33 000 Euro Single Available Details
MONA 4 - -2 ПG28 81.50m2 35.67m2 - 50 000 Euro Double Available Details
MONA 4 - -2 ПG29 81.82m2 35.81m2 - 50 000 Euro Double Available Details
MONA 4 - -2 PMМ5 6.86m2 3.00m2 - 4 500 Euro Single Available Details
MONA 4 - -2 PMМ6 6.86m2 3.00m2 - 4 500 Euro Single Available Details
Swipe to see full screen